Samples (Mon, May 18, 6:05 AM - Tue, May 19, 6:05 AM)
Samples (Mon, May 18, 6:05 AM - Tue, May 19, 6:05 AM)
Samples
Samples
| ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
|---|---|---|---|---|---|---|---|---|---|---|
| 369382 | LROpoRzVDfX7 | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 99,233 us | 99,233,000 us | 1000 | Mon, May 18, 2:55 PM |
| 369936 | gfRMRkiXybQT | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 81,606 us | 81,606,000 us | 1000 | Tue, May 19, 12:51 AM |
| 369838 | YtkA4_HUl_bQ | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 79,722 us | 79,722,000 us | 1000 | Mon, May 18, 11:09 PM |
| 369920 | fSR.GGt8jbBI | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorConduitConsoleController | 77,980 us | 77,980,000 us | 1000 | Tue, May 19, 12:29 AM |
| 369932 | YD9MKvuUnXsA | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 72,722 us | 72,722,000 us | 1000 | Tue, May 19, 12:51 AM |
| 369079 | WSxj72ptAxbA | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 71,377 us | 71,377,000 us | 1000 | Mon, May 18, 10:02 AM |
| 369474 | HBiGVXiEbEkd | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 70,482 us | 70,482,000 us | 1000 | Mon, May 18, 4:39 PM |
| 370229 | RXb5TUweR95n | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 68,626 us | 68,626,000 us | 1000 | Tue, May 19, 5:00 AM |
| 368896 | qXPqPIWN3_N7 | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 67,283 us | 67,283,000 us | 1000 | Mon, May 18, 6:14 AM |
| 369390 | VvdsvQxFGJig | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 67,197 us | 67,197,000 us | 1000 | Mon, May 18, 3:18 PM |
| 369151 | V5qUEbYPXjVf | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 64,200 us | 64,200,000 us | 1000 | Mon, May 18, 10:51 AM |
| 370298 | KR6D_LpCc3m6 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 63,982 us | 63,982,000 us | 1000 | Tue, May 19, 6:03 AM |
| 368975 | udG_7jKMgIjm | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 63,782 us | 63,782,000 us | 1000 | Mon, May 18, 7:33 AM |
| 369970 | b72SEl04_Jry | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 63,174 us | 63,174,000 us | 1000 | Tue, May 19, 1:02 AM |
| 369749 | B9wRZF9h9.PD | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 62,272 us | 62,272,000 us | 1000 | Mon, May 18, 9:47 PM |
| 368930 | WnyJLCUHLAtP | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 61,937 us | 61,937,000 us | 1000 | Mon, May 18, 6:29 AM |
| 370115 | Px9jAYaaOZ_K | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 60,910 us | 60,910,000 us | 1000 | Tue, May 19, 3:47 AM |
| 369113 | SNjzGYuXtHTM | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 60,482 us | 60,482,000 us | 1000 | Mon, May 18, 10:28 AM |
| 370149 | t09ZKEBVNX73 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 60,230 us | 60,230,000 us | 1000 | Tue, May 19, 3:59 AM |
| 369260 | 4fg2KHD9m8om | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 59,895 us | 59,895,000 us | 1000 | Mon, May 18, 12:50 PM |
| 369700 | Y8g9yjlOPWz1 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 59,696 us | 59,696,000 us | 1000 | Mon, May 18, 9:21 PM |
| 369013 | pSHqIBZn0dF4 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 59,167 us | 59,167,000 us | 1000 | Mon, May 18, 8:37 AM |
| 368904 | pSLIec8bN.mU | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 58,817 us | 58,817,000 us | 1000 | Mon, May 18, 6:23 AM |
| 369632 | wMEyK1EznV72 | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 58,698 us | 58,698,000 us | 1000 | Mon, May 18, 8:00 PM |
| 369663 | BS8KD9TkO_2S | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 58,489 us | 58,489,000 us | 1000 | Mon, May 18, 8:52 PM |
| 369652 | pdW83_4mfm3d | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 58,018 us | 58,018,000 us | 1000 | Mon, May 18, 8:36 PM |
| 369904 | x8w6UllwuirA | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 57,150 us | 57,150,000 us | 1000 | Tue, May 19, 12:25 AM |
| 369037 | svM80lS4WeWB | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 57,109 us | 57,109,000 us | 1000 | Mon, May 18, 9:13 AM |
| 369025 | veJCq0v_c6qa | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 57,093 us | 57,093,000 us | 1000 | Mon, May 18, 8:56 AM |
| 370046 | T6o4brYAnefc | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 56,747 us | 56,747,000 us | 1000 | Tue, May 19, 2:58 AM |
| 369819 | bPj8Gk9DY6YY | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 56,737 us | 56,737,000 us | 1000 | Mon, May 18, 10:35 PM |
| 369574 | D2PNGwCBMs61 | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 56,315 us | 56,315,000 us | 1000 | Mon, May 18, 6:58 PM |
| 369489 | 2tboaETCs0eO | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 56,163 us | 56,163,000 us | 1000 | Mon, May 18, 4:56 PM |
| 369566 | nnYzYB8_3VN4 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 55,951 us | 55,951,000 us | 1000 | Mon, May 18, 6:43 PM |
| 369505 | WOmL3vBHLYvM | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 55,947 us | 55,947,000 us | 1000 | Mon, May 18, 5:24 PM |
| 369409 | Y0RDRLA71PcO | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 55,521 us | 55,521,000 us | 1000 | Mon, May 18, 3:29 PM |
| 368979 | OuPQ94bdF9dI | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 55,460 us | 55,460,000 us | 1000 | Mon, May 18, 8:05 AM |
| 369547 | Qm6RjHiURjXH | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 55,070 us | 55,070,000 us | 1000 | Mon, May 18, 6:27 PM |
| 369128 | c3LGlC_fHc.R | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 54,899 us | 54,899,000 us | 1000 | Mon, May 18, 10:34 AM |
| 369532 | OmJR4i0ZkxXu | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 54,405 us | 54,405,000 us | 1000 | Mon, May 18, 5:51 PM |
| 369378 | mm4YtqKyCnvZ | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 54,403 us | 54,403,000 us | 1000 | Mon, May 18, 2:55 PM |
| 368960 | yX6i8TCM9WV2 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 53,946 us | 53,946,000 us | 1000 | Mon, May 18, 7:15 AM |
| 369989 | 6PULT.Nq3eAR | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 53,742 us | 53,742,000 us | 1000 | Tue, May 19, 1:15 AM |
| 369367 | 3wbGBBn_7sNo | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 53,706 us | 53,706,000 us | 1000 | Mon, May 18, 2:49 PM |
| 369190 | SOqvoit4q1.r | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 53,503 us | 53,503,000 us | 1000 | Mon, May 18, 11:26 AM |
| 368998 | 91xxROqjGjOC | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 53,452 us | 53,452,000 us | 1000 | Mon, May 18, 8:11 AM |
| 369551 | AhAYa.CAe.AZ | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 52,581 us | 52,581,000 us | 1000 | Mon, May 18, 6:36 PM |
| 369320 | 144o7HoTlNYl | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 52,299 us | 52,299,000 us | 1000 | Mon, May 18, 1:40 PM |
| 369915 | odPDHvEhYe2m | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 52,213 us | 52,213,000 us | 1000 | Tue, May 19, 12:27 AM |
| 368945 | BkO9gXN266Lw | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 52,212 us | 52,212,000 us | 1000 | Mon, May 18, 6:47 AM |
| 369021 | cTiNlhI6gql8 | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 51,595 us | 51,595,000 us | 1000 | Mon, May 18, 8:56 AM |
| 369593 | GSWnVKPO2WJA | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 51,422 us | 51,422,000 us | 1000 | Mon, May 18, 7:10 PM |
| 370267 | dqxmkT93SY37 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 50,860 us | 50,860,000 us | 1000 | Tue, May 19, 5:42 AM |
| 370080 | bIVwQzh.WUtL | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 50,076 us | 50,076,000 us | 1000 | Tue, May 19, 3:06 AM |
| 370191 | .CegL8Wjjk3v | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 49,932 us | 49,932,000 us | 1000 | Tue, May 19, 4:27 AM |
| 369893 | I6EqAvbQXMee | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 49,856 us | 49,856,000 us | 1000 | Tue, May 19, 12:00 AM |
| 370088 | Wt_1GXpiGpoS | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 49,777 us | 49,777,000 us | 1000 | Tue, May 19, 3:22 AM |
| 370076 | BeqRExTnexdl | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 49,339 us | 49,339,000 us | 1000 | Tue, May 19, 3:06 AM |
| 369797 | CQ14hf07pBxy | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 48,855 us | 48,855,000 us | 1000 | Mon, May 18, 10:28 PM |
| 369163 | EUdynL3TklGq | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 48,636 us | 48,636,000 us | 1000 | Mon, May 18, 11:09 AM |
| 370099 | ASI1VhO7ZFo3 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 48,474 us | 48,474,000 us | 1000 | Tue, May 19, 3:33 AM |
| 369245 | rai_PMYfL9Mv | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 48,432 us | 48,432,000 us | 1000 | Mon, May 18, 12:35 PM |
| 370130 | hALdhxVWkplK | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 48,423 us | 48,423,000 us | 1000 | Tue, May 19, 3:48 AM |
| 369782 | bE8uH29WLD7d | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 47,805 us | 47,805,000 us | 1000 | Mon, May 18, 10:05 PM |
| 369301 | rH9NuvBsy_VF | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 47,765 us | 47,765,000 us | 1000 | Mon, May 18, 1:26 PM |
| 369198 | d3Ae1X.txWKB | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 47,425 us | 47,425,000 us | 1000 | Mon, May 18, 12:03 PM |
| 369087 | 3pvUOCD6E7WM | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorTokenGiveController | 47,289 us | 47,289,000 us | 1000 | Mon, May 18, 10:18 AM |
| 368941 | UoCBH3jouTP9 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 47,158 us | 47,158,000 us | 1000 | Mon, May 18, 6:30 AM |
| 369771 | z7Bys5axVgG. | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 46,777 us | 46,777,000 us | 1000 | Mon, May 18, 9:59 PM |
| 370287 | fmCvpnR.7M1H | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 46,618 us | 46,618,000 us | 1000 | Tue, May 19, 6:02 AM |
| 369056 | aEETTba1Cj_f | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 46,451 us | 46,451,000 us | 1000 | Mon, May 18, 9:45 AM |
| 369543 | XyRZg58BgEz4 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 46,422 us | 46,422,000 us | 1000 | Mon, May 18, 6:10 PM |
| 369497 | 9u27Me7tOusg | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 46,227 us | 46,227,000 us | 1000 | Mon, May 18, 5:09 PM |
| 369928 | _5cGoh1SeRFi | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 46,194 us | 46,194,000 us | 1000 | Tue, May 19, 12:44 AM |
| 369589 | ATDrIfpVRgce | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 46,121 us | 46,121,000 us | 1000 | Mon, May 18, 7:06 PM |
| 369211 | cR.8nfkrCuvM | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 45,943 us | 45,943,000 us | 1000 | Mon, May 18, 12:15 PM |
| 369974 | CsK.rmI9LrrQ | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 45,057 us | 45,057,000 us | 1000 | Tue, May 19, 1:10 AM |
| 369312 | Dn1DwPWPFYow | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 45,053 us | 45,053,000 us | 1000 | Mon, May 18, 1:30 PM |
| 368994 | fQUQT3nmFz8x | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 44,937 us | 44,937,000 us | 1000 | Mon, May 18, 8:08 AM |
| 370256 | a4fJnurA_dUd | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 44,130 us | 44,130,000 us | 1000 | Tue, May 19, 5:38 AM |
| 369140 | p0QU0CP9HyFq | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 43,900 us | 43,900,000 us | 1000 | Mon, May 18, 10:49 AM |
| 369959 | jOSjuZkPVdkZ | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 43,800 us | 43,800,000 us | 1000 | Tue, May 19, 1:01 AM |
| 369186 | QjpwBs3_chmI | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 43,663 us | 43,663,000 us | 1000 | Mon, May 18, 11:19 AM |
| 369644 | 2foNyJEzaHRk | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 43,591 us | 43,591,000 us | 1000 | Mon, May 18, 8:32 PM |
| 369628 | FUctr1_2kAyy | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 43,495 us | 43,495,000 us | 1000 | Mon, May 18, 7:58 PM |
| 369850 | tlOQH43dQqZh | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 43,485 us | 43,485,000 us | 1000 | Mon, May 18, 11:20 PM |
| 369102 | MM6UZ60pXpbX | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 43,406 us | 43,406,000 us | 1000 | Mon, May 18, 10:28 AM |
| 369356 | GX7aXw1guy5X | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 43,114 us | 43,114,000 us | 1000 | Mon, May 18, 2:38 PM |
| 369948 | vQmPKbradv4g | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 42,706 us | 42,706,000 us | 1000 | Tue, May 19, 12:58 AM |
| 369855 | jLo2B.YDC3wZ | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorFileViewController | 42,705 us | 42,705,000 us | 1000 | Mon, May 18, 11:23 PM |
| 369516 | YSBNLvP9RMo8 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 42,660 us | 42,660,000 us | 1000 | Mon, May 18, 5:25 PM |
| 369290 | bimZjapeqLM. | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 42,163 us | 42,163,000 us | 1000 | Mon, May 18, 1:21 PM |
| 369786 | HCJBbytOcUH_ | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 41,620 us | 41,620,000 us | 1000 | Mon, May 18, 10:17 PM |
| 369674 | mjmM_ct44U9h | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 40,930 us | 40,930,000 us | 1000 | Mon, May 18, 8:56 PM |
| 369155 | _abPeua.SyR3 | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 40,920 us | 40,920,000 us | 1000 | Mon, May 18, 11:03 AM |
| 369413 | MuqYx8212fDN | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 40,888 us | 40,888,000 us | 1000 | Mon, May 18, 3:34 PM |
| 370138 | 5R_GFn9lkq5a | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 40,880 us | 40,880,000 us | 1000 | Tue, May 19, 3:53 AM |
| 370023 | b.qY3Ap8rcA3 | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 40,865 us | 40,865,000 us | 1000 | Tue, May 19, 2:28 AM |
| 370279 | .q.OFm6R1_Nf | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 40,819 us | 40,819,000 us | 1000 | Tue, May 19, 6:00 AM |
| 370008 | J7KlPBT9OQIc | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 40,656 us | 40,656,000 us | 1000 | Tue, May 19, 2:11 AM |
Copyright 2016 isl-kocher.com · Homepage