Samples (Tue, Dec 16, 3:28 AM - Wed, Dec 17, 3:28 AM)
Samples (Tue, Dec 16, 3:28 AM - Wed, Dec 17, 3:28 AM)
Samples
Samples
| ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
|---|---|---|---|---|---|---|---|---|---|---|
| 238221 | By8Ixil8aeYU | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorHomeMenuItemController | 239,885 us | 239,885,000 us | 1000 | Tue, Dec 16, 4:14 AM |
| 239016 | YFtWHO2MVqS_ | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 131,315 us | 131,315,000 us | 1000 | Wed, Dec 17, 12:39 AM |
| 238408 | c6k6_U37JaJF | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 106,947 us | 106,947,000 us | 1000 | Tue, Dec 16, 9:25 AM |
| 238994 | 7u6ua.wvNS5N | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 99,562 us | 99,562,000 us | 1000 | Wed, Dec 17, 12:04 AM |
| 238396 | _OdLr1tpdh3V | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 94,092 us | 94,092,000 us | 1000 | Tue, Dec 16, 9:10 AM |
| 238306 | 9H3gYe8psQaJ | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorFileViewController | 91,206 us | 91,206,000 us | 1000 | Tue, Dec 16, 6:14 AM |
| 238373 | 773Iv9bh5Ci. | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 84,480 us | 84,480,000 us | 1000 | Tue, Dec 16, 8:10 AM |
| 238213 | xb5B_sklNV7f | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 82,114 us | 82,114,000 us | 1000 | Tue, Dec 16, 4:02 AM |
| 238722 | yaGbPHVIKVrY | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 78,213 us | 78,213,000 us | 1000 | Tue, Dec 16, 5:40 PM |
| 238856 | Xnq9B6JZBRBH | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 74,716 us | 74,716,000 us | 1000 | Tue, Dec 16, 8:09 PM |
| 238506 | _z.zwSeUoCn8 | (Masked) | (All) | islsrv1 | Web Request | web.DifferentialRevisionEditController | 72,864 us | 72,864,000 us | 1000 | Tue, Dec 16, 12:13 PM |
| 238548 | UqJOXU2GX04F | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 69,154 us | 69,154,000 us | 1000 | Tue, Dec 16, 1:43 PM |
| 238829 | 5SizCHQULlls | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 66,905 us | 66,905,000 us | 1000 | Tue, Dec 16, 7:29 PM |
| 238574 | uNklL3XSUW_i | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 66,813 us | 66,813,000 us | 1000 | Tue, Dec 16, 2:04 PM |
| 238301 | 50shS7a.Z7zV | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 65,900 us | 65,900,000 us | 1000 | Tue, Dec 16, 6:08 AM |
| 239080 | LBZlZipx7Oz2 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 65,809 us | 65,809,000 us | 1000 | Wed, Dec 17, 1:39 AM |
| 239115 | _M8zexFLcI3w | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 65,014 us | 65,014,000 us | 1000 | Wed, Dec 17, 2:36 AM |
| 238397 | fTfGD8Os9Fhd | (Masked) | (All) | islsrv1 | Web Request | web.ManiphestTaskEditController | 64,898 us | 64,898,000 us | 1000 | Tue, Dec 16, 9:23 AM |
| 238935 | Ab443qpLcXUg | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 64,193 us | 64,193,000 us | 1000 | Tue, Dec 16, 11:37 PM |
| 238460 | ._gEesuWmgAB | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 64,189 us | 64,189,000 us | 1000 | Tue, Dec 16, 10:35 AM |
| 238883 | 9nat79JvhPUl | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 63,996 us | 63,996,000 us | 1000 | Tue, Dec 16, 10:08 PM |
| 239104 | .Swh1O1Jjw2x | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 63,959 us | 63,959,000 us | 1000 | Wed, Dec 17, 2:34 AM |
| 239058 | Ini0mF3Nj0xX | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 63,900 us | 63,900,000 us | 1000 | Wed, Dec 17, 1:16 AM |
| 239005 | mJlBDIrO2mI. | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 63,513 us | 63,513,000 us | 1000 | Wed, Dec 17, 12:09 AM |
| 239089 | yn6E55c714.n | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 63,304 us | 63,304,000 us | 1000 | Wed, Dec 17, 2:22 AM |
| 238788 | WiY2zVHPkXJx | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 62,981 us | 62,981,000 us | 1000 | Tue, Dec 16, 6:36 PM |
| 238232 | ESRyjf89K7Gt | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 62,307 us | 62,307,000 us | 1000 | Tue, Dec 16, 4:30 AM |
| 238916 | 33WGHG3_IQV3 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 61,806 us | 61,806,000 us | 1000 | Tue, Dec 16, 11:16 PM |
| 238946 | 6FoXbC5RMz83 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 60,799 us | 60,799,000 us | 1000 | Tue, Dec 16, 11:37 PM |
| 238494 | aCcmMerbBwuL | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 60,710 us | 60,710,000 us | 1000 | Tue, Dec 16, 11:38 AM |
| 238350 | qfhRuQAeAPbC | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 60,204 us | 60,204,000 us | 1000 | Tue, Dec 16, 6:50 AM |
| 238848 | bsbVl8UFIJXn | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 60,057 us | 60,057,000 us | 1000 | Tue, Dec 16, 7:58 PM |
| 238972 | VrAs12GDu0iv | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 60,031 us | 60,031,000 us | 1000 | Tue, Dec 16, 11:58 PM |
| 238961 | JKyFpkKK73Cl | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 59,890 us | 59,890,000 us | 1000 | Tue, Dec 16, 11:46 PM |
| 238438 | UF4QbNHonegq | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 59,617 us | 59,617,000 us | 1000 | Tue, Dec 16, 10:10 AM |
| 238278 | 2c.w9xsMgAj6 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 57,508 us | 57,508,000 us | 1000 | Tue, Dec 16, 5:50 AM |
| 238710 | IWQe3xWUfpIQ | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 57,341 us | 57,341,000 us | 1000 | Tue, Dec 16, 4:50 PM |
| 238384 | PlYvG3ImZQ3_ | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 56,951 us | 56,951,000 us | 1000 | Tue, Dec 16, 8:11 AM |
| 239047 | GDAC7hY6AWMf | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 56,650 us | 56,650,000 us | 1000 | Wed, Dec 17, 1:12 AM |
| 238631 | oTFVN38G4K5U | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 56,610 us | 56,610,000 us | 1000 | Tue, Dec 16, 3:07 PM |
| 238505 | AZjM0tdNIYcB | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 56,488 us | 56,488,000 us | 1000 | Tue, Dec 16, 11:42 AM |
| 238744 | D7eCIMgjIfeI | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 56,031 us | 56,031,000 us | 1000 | Tue, Dec 16, 5:52 PM |
| 239163 | yJJ27tzu2W93 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 55,693 us | 55,693,000 us | 1000 | Wed, Dec 17, 3:21 AM |
| 238661 | 33q6xqw1SGet | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 55,423 us | 55,423,000 us | 1000 | Tue, Dec 16, 3:27 PM |
| 238317 | 3QD558X2qrpp | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 55,214 us | 55,214,000 us | 1000 | Tue, Dec 16, 6:20 AM |
| 238619 | ddX7XGOUutWP | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 55,180 us | 55,180,000 us | 1000 | Tue, Dec 16, 2:57 PM |
| 238559 | V9l28xraipMq | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 54,463 us | 54,463,000 us | 1000 | Tue, Dec 16, 1:56 PM |
| 238927 | 5VZMDLBM4xV. | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 54,244 us | 54,244,000 us | 1000 | Tue, Dec 16, 11:20 PM |
| 238684 | _xQjJ6uvWQbO | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 54,037 us | 54,037,000 us | 1000 | Tue, Dec 16, 4:16 PM |
| 238514 | l06fNFvazUgL | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 53,772 us | 53,772,000 us | 1000 | Tue, Dec 16, 1:03 PM |
| 239126 | .z7erhkgrtty | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 53,735 us | 53,735,000 us | 1000 | Wed, Dec 17, 2:43 AM |
| 238718 | xY1b3bqeUQkN | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 53,306 us | 53,306,000 us | 1000 | Tue, Dec 16, 5:26 PM |
| 238585 | 5Kz6jMhGVkSW | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 53,174 us | 53,174,000 us | 1000 | Tue, Dec 16, 2:13 PM |
| 239130 | 1fhzrDEAPT_7 | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 51,672 us | 51,672,000 us | 1000 | Wed, Dec 17, 2:54 AM |
| 239152 | 7gFUbRKlF1__ | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 50,972 us | 50,972,000 us | 1000 | Wed, Dec 17, 3:17 AM |
| 238339 | KnyE8mXuEU08 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 50,910 us | 50,910,000 us | 1000 | Tue, Dec 16, 6:43 AM |
| 238392 | Bdg_9RPfGYY1 | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 50,568 us | 50,568,000 us | 1000 | Tue, Dec 16, 8:54 AM |
| 239032 | cPIr_I525ZwJ | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 50,479 us | 50,479,000 us | 1000 | Wed, Dec 17, 1:06 AM |
| 238894 | Z6TCZpx7aRka | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 49,558 us | 49,558,000 us | 1000 | Tue, Dec 16, 10:10 PM |
| 239043 | sK.ocoCwrzhN | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 48,660 us | 48,660,000 us | 1000 | Wed, Dec 17, 1:11 AM |
| 238483 | WD1X7C9WnHXt | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 48,464 us | 48,464,000 us | 1000 | Tue, Dec 16, 11:35 AM |
| 238449 | LNCr0zTFdNvn | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 47,523 us | 47,523,000 us | 1000 | Tue, Dec 16, 10:27 AM |
| 238258 | I0U5J5JWKoqz | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 46,520 us | 46,520,000 us | 1000 | Tue, Dec 16, 4:59 AM |
| 238669 | lKR4EgFh4trD | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 46,072 us | 46,072,000 us | 1000 | Tue, Dec 16, 3:54 PM |
| 238799 | 6J4WIZOujBNq | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 45,783 us | 45,783,000 us | 1000 | Tue, Dec 16, 6:42 PM |
| 238695 | ouJ52ZODmO1. | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 44,991 us | 44,991,000 us | 1000 | Tue, Dec 16, 4:30 PM |
| 238537 | lgyoRrhCk_Vi | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 44,360 us | 44,360,000 us | 1000 | Tue, Dec 16, 1:19 PM |
| 238604 | YZYIZuquvoQ0 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 43,971 us | 43,971,000 us | 1000 | Tue, Dec 16, 2:31 PM |
| 238472 | EsyqdmuKK_Le | (Masked) | (All) | islsrv1 | Web Request | web.DifferentialInlineCommentEditController | 43,346 us | 43,346,000 us | 1000 | Tue, Dec 16, 11:10 AM |
| 238931 | aEIwpfHIRbc0 | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 42,754 us | 42,754,000 us | 1000 | Tue, Dec 16, 11:28 PM |
| 238777 | SMrW.dIQTKDC | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 42,465 us | 42,465,000 us | 1000 | Tue, Dec 16, 6:30 PM |
| 239028 | h_OflGffhuBZ | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 41,914 us | 41,914,000 us | 1000 | Wed, Dec 17, 1:06 AM |
| 238766 | 7hotlKSe_9lf | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 41,778 us | 41,778,000 us | 1000 | Tue, Dec 16, 6:19 PM |
| 238412 | NloTRjtM_0IP | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 41,589 us | 41,589,000 us | 1000 | Tue, Dec 16, 9:47 AM |
| 238905 | DgUpLugGdy.. | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 41,491 us | 41,491,000 us | 1000 | Tue, Dec 16, 10:48 PM |
| 238642 | wGuMZ7txg8Rx | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 41,282 us | 41,282,000 us | 1000 | Tue, Dec 16, 3:07 PM |
| 238864 | 99oPJ022oVcu | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 40,631 us | 40,631,000 us | 1000 | Tue, Dec 16, 8:48 PM |
| 238263 | 05ax0S2bjSIu | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 40,351 us | 40,351,000 us | 1000 | Tue, Dec 16, 5:07 AM |
| 238983 | cMchBak_Qr23 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 40,270 us | 40,270,000 us | 1000 | Tue, Dec 16, 11:58 PM |
| 238286 | HCautb.UQpKn | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 40,269 us | 40,269,000 us | 1000 | Tue, Dec 16, 5:55 AM |
| 239069 | Nzanm1qqVjs3 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 40,189 us | 40,189,000 us | 1000 | Wed, Dec 17, 1:32 AM |
| 238328 | Xf0ThDGP9TJo | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 40,148 us | 40,148,000 us | 1000 | Tue, Dec 16, 6:36 AM |
| 238247 | XGUmDjtoShV9 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 40,028 us | 40,028,000 us | 1000 | Tue, Dec 16, 4:58 AM |
| 238518 | 7ds23JuKOn01 | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 39,712 us | 39,712,000 us | 1000 | Tue, Dec 16, 1:06 PM |
| 238810 | q.fYRaLgH_t2 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 39,664 us | 39,664,000 us | 1000 | Tue, Dec 16, 7:16 PM |
| 238533 | x0Ieblcyly6o | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 39,659 us | 39,659,000 us | 1000 | Tue, Dec 16, 1:16 PM |
| 238362 | QdlItju7.qrs | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 39,232 us | 39,232,000 us | 1000 | Tue, Dec 16, 8:02 AM |
| 238733 | 1uVnFOKCCQ4K | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 39,069 us | 39,069,000 us | 1000 | Tue, Dec 16, 5:50 PM |
| 239024 | FPfX4JdLOfKd | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 39,014 us | 39,014,000 us | 1000 | Wed, Dec 17, 1:00 AM |
| 238471 | dBdPs70uvuaX | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 38,810 us | 38,810,000 us | 1000 | Tue, Dec 16, 10:48 AM |
| 238423 | UAF.9hX5Hza2 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 38,730 us | 38,730,000 us | 1000 | Tue, Dec 16, 9:56 AM |
| 238818 | uyNh7XPKfLJn | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 38,592 us | 38,592,000 us | 1000 | Tue, Dec 16, 7:28 PM |
| 238388 | fWJW053LtyDA | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 38,466 us | 38,466,000 us | 1000 | Tue, Dec 16, 8:38 AM |
| 238755 | AkEFz62rTyGd | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 38,418 us | 38,418,000 us | 1000 | Tue, Dec 16, 6:10 PM |
| 238852 | tzfgF5oN8VbR | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorPeopleDeleteController | 38,355 us | 38,355,000 us | 1000 | Tue, Dec 16, 8:04 PM |
| 238236 | wA2Rfh2f1w8s | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 38,273 us | 38,273,000 us | 1000 | Tue, Dec 16, 4:49 AM |
| 238358 | NSUXngLx.ZUP | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 37,837 us | 37,837,000 us | 1000 | Tue, Dec 16, 8:00 AM |
| 239141 | KFzyUvfbp6zf | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 37,502 us | 37,502,000 us | 1000 | Wed, Dec 17, 3:02 AM |
| 238623 | VBU92zthhPsE | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 37,480 us | 37,480,000 us | 1000 | Tue, Dec 16, 3:00 PM |
| 238860 | Zl8BLoUa0TBo | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 37,395 us | 37,395,000 us | 1000 | Tue, Dec 16, 8:36 PM |
Copyright 2016 isl-kocher.com · Homepage