Samples (Thu, May 21, 5:53 PM - Fri, May 22, 5:53 PM)
Samples (Thu, May 21, 5:53 PM - Fri, May 22, 5:53 PM)
Samples
Samples
| ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
|---|---|---|---|---|---|---|---|---|---|---|
| 374139 | cf1QOJ2WWYSU | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorHomeMenuItemController | 245,105 us | 245,105,000 us | 1000 | Fri, May 22, 1:11 AM |
| 374358 | 92kxkZLH4eVa | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 103,610 us | 103,610,000 us | 1000 | Fri, May 22, 5:15 AM |
| 374255 | 9Y6lNeMPZZqT | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 78,886 us | 78,886,000 us | 1000 | Fri, May 22, 2:56 AM |
| 373887 | ru33ACpnlF1h | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 77,926 us | 77,926,000 us | 1000 | Thu, May 21, 8:39 PM |
| 374108 | 3mMiGwSZgXxI | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 76,630 us | 76,630,000 us | 1000 | Fri, May 22, 12:45 AM |
| 374693 | LnsPmpf1U8pT | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 72,429 us | 72,429,000 us | 1000 | Fri, May 22, 11:48 AM |
| 374439 | Cny9bsic0KQO | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 70,394 us | 70,394,000 us | 1000 | Fri, May 22, 6:33 AM |
| 373982 | 7Jrf4QjWTF3p | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 67,003 us | 67,003,000 us | 1000 | Thu, May 21, 10:18 PM |
| 374843 | GXCRuQ1TQIII | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 65,142 us | 65,142,000 us | 1000 | Fri, May 22, 3:06 PM |
| 374158 | CQaORCt6hKgO | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 64,862 us | 64,862,000 us | 1000 | Fri, May 22, 1:50 AM |
| 374169 | HWHhxZrhOF8F | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 64,069 us | 64,069,000 us | 1000 | Fri, May 22, 1:50 AM |
| 374217 | BCUPCRwEHDtp | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 63,808 us | 63,808,000 us | 1000 | Fri, May 22, 2:29 AM |
| 374377 | KyDOAVXPXdqt | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 63,270 us | 63,270,000 us | 1000 | Fri, May 22, 5:33 AM |
| 374708 | tWew2_lGKqyT | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 62,244 us | 62,244,000 us | 1000 | Fri, May 22, 12:02 PM |
| 374793 | BceNG2qk7OnB | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 60,930 us | 60,930,000 us | 1000 | Fri, May 22, 1:50 PM |
| 374628 | tS6zukS6DyGD | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 60,572 us | 60,572,000 us | 1000 | Fri, May 22, 10:40 AM |
| 374812 | vntnAfH_S8gL | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 59,658 us | 59,658,000 us | 1000 | Fri, May 22, 2:18 PM |
| 374119 | kPXduXlUDtmW | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 59,509 us | 59,509,000 us | 1000 | Fri, May 22, 12:55 AM |
| 374206 | 3a3hPFnu71KL | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 58,629 us | 58,629,000 us | 1000 | Fri, May 22, 2:11 AM |
| 373743 | QeWpTqrk4YrR | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 58,576 us | 58,576,000 us | 1000 | Thu, May 21, 6:24 PM |
| 374038 | AkW0BBV34h_D | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 58,434 us | 58,434,000 us | 1000 | Thu, May 21, 10:53 PM |
| 374562 | 2kMVZE_ZN1Pb | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 57,993 us | 57,993,000 us | 1000 | Fri, May 22, 8:52 AM |
| 374323 | 4l7oT0IVmwGw | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 57,446 us | 57,446,000 us | 1000 | Fri, May 22, 4:01 AM |
| 373963 | SsivlB4a1ChD | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 57,426 us | 57,426,000 us | 1000 | Thu, May 21, 10:05 PM |
| 374778 | al1kCUq5FsGH | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 56,684 us | 56,684,000 us | 1000 | Fri, May 22, 1:43 PM |
| 374578 | 8AwjEdbN8Nck | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 56,081 us | 56,081,000 us | 1000 | Fri, May 22, 9:23 AM |
| 373773 | vLCMRUuQS_AJ | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 55,537 us | 55,537,000 us | 1000 | Thu, May 21, 6:50 PM |
| 373967 | _yAr9zon8fGo | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 54,866 us | 54,866,000 us | 1000 | Thu, May 21, 10:13 PM |
| 373898 | 1FEaqcQk864Q | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 54,844 us | 54,844,000 us | 1000 | Thu, May 21, 8:51 PM |
| 374978 | umF6MbVPRUKg | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 54,682 us | 54,682,000 us | 1000 | Fri, May 22, 5:50 PM |
| 374228 | 3Jtwd2fSSH6P | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 54,636 us | 54,636,000 us | 1000 | Fri, May 22, 2:34 AM |
| 374405 | ADJs3iyDB3Nv | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 53,767 us | 53,767,000 us | 1000 | Fri, May 22, 6:04 AM |
| 374746 | IgxBHsYkGSDC | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 53,110 us | 53,110,000 us | 1000 | Fri, May 22, 12:29 PM |
| 374397 | Jtg9wPoGSMcO | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 52,517 us | 52,517,000 us | 1000 | Fri, May 22, 5:48 AM |
| 374005 | soptQLJ3no1Q | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 52,512 us | 52,512,000 us | 1000 | Thu, May 21, 10:33 PM |
| 374734 | 6GDjsau7g3T5 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 52,484 us | 52,484,000 us | 1000 | Fri, May 22, 12:14 PM |
| 374605 | pm_EUhtObv3s | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 51,863 us | 51,863,000 us | 1000 | Fri, May 22, 10:14 AM |
| 374903 | 231rAmFITrv. | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 51,720 us | 51,720,000 us | 1000 | Fri, May 22, 4:42 PM |
| 374104 | m3qa48F7wn1I | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 51,708 us | 51,708,000 us | 1000 | Fri, May 22, 12:30 AM |
| 374304 | jSiE0njWUhwh | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 51,641 us | 51,641,000 us | 1000 | Fri, May 22, 3:52 AM |
| 374758 | rSTSyZJZ9A4M | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 50,966 us | 50,966,000 us | 1000 | Fri, May 22, 12:56 PM |
| 374300 | T_X.oFMyGx5V | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 50,319 us | 50,319,000 us | 1000 | Fri, May 22, 3:42 AM |
| 373747 | SiOBgk2m6_Nv | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 50,173 us | 50,173,000 us | 1000 | Thu, May 21, 6:32 PM |
| 374866 | bVyuj_cZ0CtY | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 50,122 us | 50,122,000 us | 1000 | Fri, May 22, 3:57 PM |
| 373724 | 2cCJwfnN3PSO | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 50,017 us | 50,017,000 us | 1000 | Thu, May 21, 6:08 PM |
| 373857 | XjJzQBc4zHFt | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 49,780 us | 49,780,000 us | 1000 | Thu, May 21, 8:21 PM |
| 374335 | qDQ0mDPJAdGG | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 49,712 us | 49,712,000 us | 1000 | Fri, May 22, 4:50 AM |
| 374967 | V9pc4zYu7_2I | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 49,453 us | 49,453,000 us | 1000 | Fri, May 22, 5:41 PM |
| 374413 | Vxll5tE9Rwn9 | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 49,365 us | 49,365,000 us | 1000 | Fri, May 22, 6:12 AM |
| 374762 | 9GAe0vJpQzUM | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 49,279 us | 49,279,000 us | 1000 | Fri, May 22, 1:15 PM |
| 374350 | .GcgICxdETXJ | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 49,157 us | 49,157,000 us | 1000 | Fri, May 22, 5:01 AM |
| 374127 | CVLhZf4ZZi45 | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 48,812 us | 48,812,000 us | 1000 | Fri, May 22, 1:00 AM |
| 374462 | aipE7rgWmv8k | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 48,666 us | 48,666,000 us | 1000 | Fri, May 22, 6:45 AM |
| 373784 | GaQpI1Wzcav5 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 48,079 us | 48,079,000 us | 1000 | Thu, May 21, 6:53 PM |
| 373835 | 0g4rDPtQp0zc | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 48,042 us | 48,042,000 us | 1000 | Thu, May 21, 7:58 PM |
| 374824 | OwJnqg4hC8pP | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 47,979 us | 47,979,000 us | 1000 | Fri, May 22, 2:52 PM |
| 374697 | Gi0fVxgwklJ9 | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 47,973 us | 47,973,000 us | 1000 | Fri, May 22, 11:59 AM |
| 374670 | .HrkhV3l7zmS | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 47,831 us | 47,831,000 us | 1000 | Fri, May 22, 11:29 AM |
| 374143 | 2ZqVPPWy3_g. | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 47,719 us | 47,719,000 us | 1000 | Fri, May 22, 1:28 AM |
| 374774 | JS8qfsIL0WD7 | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 47,652 us | 47,652,000 us | 1000 | Fri, May 22, 1:33 PM |
| 374236 | dl_gdUJcInuA | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 47,491 us | 47,491,000 us | 1000 | Fri, May 22, 2:36 AM |
| 373751 | 7DRovLOCZNuZ | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 47,389 us | 47,389,000 us | 1000 | Thu, May 21, 6:39 PM |
| 374385 | liqsNQqqPeyl | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 47,291 us | 47,291,000 us | 1000 | Fri, May 22, 5:36 AM |
| 373735 | RnBaYpfRWDCX | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 47,227 us | 47,227,000 us | 1000 | Thu, May 21, 6:08 PM |
| 374770 | BISU_.PqKrOM | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 47,049 us | 47,049,000 us | 1000 | Fri, May 22, 1:28 PM |
| 374590 | Bz9HBWJ0_eIc | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 46,697 us | 46,697,000 us | 1000 | Fri, May 22, 10:02 AM |
| 373846 | EumxzUVQni5n | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 46,440 us | 46,440,000 us | 1000 | Thu, May 21, 8:18 PM |
| 374952 | AqHMTQIUmlMZ | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 46,228 us | 46,228,000 us | 1000 | Fri, May 22, 5:24 PM |
| 373940 | 3gyyt.MkL3nF | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 45,532 us | 45,532,000 us | 1000 | Thu, May 21, 9:39 PM |
| 374582 | HpNSipOVJWtq | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 45,432 us | 45,432,000 us | 1000 | Fri, May 22, 9:27 AM |
| 374750 | FpwfgdY1UJcY | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 45,184 us | 45,184,000 us | 1000 | Fri, May 22, 12:42 PM |
| 374481 | vET4YuXk8sM. | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 45,135 us | 45,135,000 us | 1000 | Fri, May 22, 7:14 AM |
| 374424 | sQK1E6pb0w00 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 45,109 us | 45,109,000 us | 1000 | Fri, May 22, 6:16 AM |
| 374450 | eGR1Zi8dB5H8 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 45,083 us | 45,083,000 us | 1000 | Fri, May 22, 6:35 AM |
| 374389 | GrtID52WRrMp | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 44,921 us | 44,921,000 us | 1000 | Fri, May 22, 5:41 AM |
| 374644 | s9_LTW.X00Xv | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 44,825 us | 44,825,000 us | 1000 | Fri, May 22, 11:04 AM |
| 374655 | ICy2a1.ERJ9Z | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 44,452 us | 44,452,000 us | 1000 | Fri, May 22, 11:14 AM |
| 374926 | x0U53oAsK440 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 44,367 us | 44,367,000 us | 1000 | Fri, May 22, 5:07 PM |
| 374723 | FMi8a4R1jtu. | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 44,202 us | 44,202,000 us | 1000 | Fri, May 22, 12:09 PM |
| 374816 | 4ZOTA4u_y5T3 | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 44,002 us | 44,002,000 us | 1000 | Fri, May 22, 2:37 PM |
| 373819 | 2ZUmf6tmf9tQ | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 43,679 us | 43,679,000 us | 1000 | Thu, May 21, 7:48 PM |
| 373788 | Wwu3yS9rKo3G | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 43,447 us | 43,447,000 us | 1000 | Thu, May 21, 6:57 PM |
| 373831 | GDxPmghggoKA | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 43,353 us | 43,353,000 us | 1000 | Thu, May 21, 7:56 PM |
| 374454 | VyYQeUz02IIX | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 43,000 us | 43,000,000 us | 1000 | Fri, May 22, 6:35 AM |
| 374027 | n_8bP0yqU3pU | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 42,786 us | 42,786,000 us | 1000 | Thu, May 21, 10:38 PM |
| 374828 | BNKwD54QESD6 | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 42,322 us | 42,322,000 us | 1000 | Fri, May 22, 2:55 PM |
| 374738 | L96EQhtFmkqh | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 42,286 us | 42,286,000 us | 1000 | Fri, May 22, 12:14 PM |
| 374288 | 9Ch9PolvZmXP | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 42,194 us | 42,194,000 us | 1000 | Fri, May 22, 3:31 AM |
| 374277 | xtI0twUQsGhM | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 41,795 us | 41,795,000 us | 1000 | Fri, May 22, 3:17 AM |
| 374754 | COblc4oeMPvl | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 41,769 us | 41,769,000 us | 1000 | Fri, May 22, 12:46 PM |
| 374435 | j500MYevZmKh | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 41,622 us | 41,622,000 us | 1000 | Fri, May 22, 6:24 AM |
| 374574 | NJK3N3.rWvSX | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 41,601 us | 41,601,000 us | 1000 | Fri, May 22, 9:21 AM |
| 374085 | p9IKnaVwKyFI | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 40,986 us | 40,986,000 us | 1000 | Fri, May 22, 12:06 AM |
| 374570 | Kp0.dv1yEHLu | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 40,750 us | 40,750,000 us | 1000 | Fri, May 22, 9:10 AM |
| 374061 | XyMeEEITO4Dg | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 40,673 us | 40,673,000 us | 1000 | Thu, May 21, 11:36 PM |
| 374613 | 6RNWdVanCCiR | (Masked) | (All) | islsrv1 | Web Request | web.MultimeterSampleController | 40,493 us | 40,493,000 us | 1000 | Fri, May 22, 10:36 AM |
| 374531 | L39E3goLVq86 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 40,478 us | 40,478,000 us | 1000 | Fri, May 22, 8:06 AM |
| 374892 | 3v9.jKhqYZgB | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 40,469 us | 40,469,000 us | 1000 | Fri, May 22, 4:41 PM |
| 374554 | 9krTWYdcA0d6 | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 40,430 us | 40,430,000 us | 1000 | Fri, May 22, 8:38 AM |
| 374247 | S1VupiR1aH2r | (Masked) | (All) | islsrv1 | Web Request | web.PhabricatorCalendarEventListController | 40,390 us | 40,390,000 us | 1000 | Fri, May 22, 2:49 AM |
Copyright 2016 isl-kocher.com · Homepage