Samples (Sat, Aug 23, 4:25 PM - Sun, Aug 24, 4:25 PM)
Samples (Sat, Aug 23, 4:25 PM - Sun, Aug 24, 4:25 PM)
Samples
Samples
ID | Request | Viewer | Context | Host | Type | Label | Avg | Cost | Rate | Epoch |
---|---|---|---|---|---|---|---|---|---|---|
184918 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 4:06 PM |
184910 | (All) | (Masked) | web.PhabricatorCalendarEventListController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 4:04 PM |
184903 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 3:59 PM |
184899 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 3:40 PM |
184895 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 3:37 PM |
184891 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 2:25 PM |
184887 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 2:07 PM |
184883 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 1:54 PM |
184879 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 1:39 PM |
184875 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 1:33 PM |
184871 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 1:30 PM |
184867 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 1:26 PM |
184863 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 1:14 PM |
184859 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 1:00 PM |
184851 | (All) | (Masked) | web.PhabricatorCalendarEventListController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 12:53 PM |
184844 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 12:50 PM |
184840 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 12:23 PM |
184836 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 12:22 PM |
184832 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 12:03 PM |
184828 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 11:47 AM |
184824 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 11:37 AM |
184820 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 11:36 AM |
184816 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 11:26 AM |
184812 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 11:22 AM |
184808 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 11:20 AM |
184804 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 11:15 AM |
184800 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 11:09 AM |
184796 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 10:49 AM |
184792 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 9:39 AM |
184788 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 9:37 AM |
184784 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 9:04 AM |
184780 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 8:51 AM |
184776 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 8:49 AM |
184772 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 8:25 AM |
184768 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 8:11 AM |
184764 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 7:52 AM |
184760 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 7:47 AM |
184755 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 6:44 AM |
184751 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 6:39 AM |
184747 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 5:56 AM |
184743 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 5:29 AM |
184739 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 5:28 AM |
184735 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 5:09 AM |
184731 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 4:48 AM |
184727 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 4:41 AM |
184723 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 4:27 AM |
184719 | (All) | (Masked) | web.PhabricatorPolicyExplainController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 4:20 AM |
184715 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 4:19 AM |
184711 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 3:51 AM |
184707 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 3:23 AM |
184703 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 3:10 AM |
184699 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 3:07 AM |
184695 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 2:46 AM |
184691 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 2:36 AM |
184687 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 2:35 AM |
184683 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 2:23 AM |
184679 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 1:45 AM |
184675 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 1:44 AM |
184671 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 1:27 AM |
184667 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 1:11 AM |
184663 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 1:03 AM |
184659 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 12:49 AM |
184655 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 12:39 AM |
184651 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 12:30 AM |
184647 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 12:20 AM |
184643 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 12:19 AM |
184639 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 12:09 AM |
184635 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 12:05 AM |
184631 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sun, Aug 24, 12:03 AM |
184627 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 11:58 PM |
184623 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 11:57 PM |
184619 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 11:56 PM |
184615 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 11:48 PM |
184611 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 11:48 PM |
184607 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 11:45 PM |
184603 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 11:39 PM |
184599 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 11:37 PM |
184595 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 11:19 PM |
184591 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 11:01 PM |
184587 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 10:55 PM |
184583 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 10:42 PM |
184579 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 10:16 PM |
184575 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 10:15 PM |
184571 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 10:12 PM |
184567 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 10:09 PM |
184563 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 9:55 PM |
184559 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 9:41 PM |
184555 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 9:27 PM |
184551 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 9:20 PM |
184547 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 9:14 PM |
184543 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 9:10 PM |
184539 | (All) | (Masked) | web.PhabricatorAuthStartController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 8:32 PM |
184535 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 8:32 PM |
184531 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 8:16 PM |
184527 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 8:15 PM |
184523 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 8:03 PM |
184519 | (All) | (Masked) | web.PhabricatorHomeMenuItemController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 7:09 PM |
184515 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 7:01 PM |
184511 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 7:00 PM |
184507 | (All) | (Masked) | web.MultimeterSampleController | (All) | Static Resource | rsrc.core.pkg.js | 1 Req | 1,000 Req | 1000 | Sat, Aug 23, 6:54 PM |
Copyright 2016 isl-kocher.com · Homepage